<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Ornes</title>
	<atom:link href="http://stephenornes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stephenornes.com</link>
	<description>science writer</description>
	<lastBuildDate>Thu, 02 May 2013 17:50:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Print&#8217; almost anything</title>
		<link>http://stephenornes.com/?p=656</link>
		<comments>http://stephenornes.com/?p=656#comments</comments>
		<pubDate>Thu, 02 May 2013 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[bioprinting]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Science News for Kids]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=656</guid>
		<description><![CDATA[Imagine having a printer hooked up to your computer that could make anything. Tired of your toothbrush? No problem. Print a new one. Want a chocolate treat? Print it. Need a new dress, new shoes or maybe just new cleats for soccer? Just choose a style and size. Then print, print and print some more. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://stephenornes.com/wp-content/uploads/2013/05/3d-printing-image.jpg"><img class=" wp-image-657  alignleft" alt="Photo: FabCafe" src="http://stephenornes.com/wp-content/uploads/2013/05/3d-printing-image-300x168.jpg" width="300" height="168" /></a></p>
<p>Imagine having a printer hooked up to your computer that could make anything. Tired of your toothbrush? No problem. Print a new one. Want a chocolate treat? Print it. Need a new dress, new shoes or maybe just new cleats for soccer? Just choose a style and size. Then print, print and print some more.</p>
<p>And why stop there? You might print a fake dinosaur bone. You might also print out a life-size copy of your own head. You could print another printer for a friend. And if your printer was big enough, it could print out the body of a car or even a new house.</p>
<p>No one machine can make all of these things, but three-dimensional printers are getting very close. Engineers have printed every single thing listed above — except the house. (And architects plan to knock that one out by the end of 2013.)</p>
<p>&nbsp;</p>
<p><a href="http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/">Read more at Science News for Kids. </a></p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/fabcafe/sets/72157632671128790/">(Photo: FabCafe. See more here.) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patents for software?</title>
		<link>http://stephenornes.com/?p=642</link>
		<comments>http://stephenornes.com/?p=642#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Barry Mazur]]></category>
		<category><![CDATA[Dave Edwards]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=642</guid>
		<description><![CDATA[&#160; AT SOME point in their career every mathematician comes up against the question, is mathematics invented or discovered? The query makes some cranky. The answer doesn&#8217;t directly affect their work, after all, and the discussion often leads nowhere useful. Spending time debating the ultimate nature of mathematics takes away from actually doing it. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://stephenornes.com/wp-content/uploads/2013/03/mg21729086.300-2_300.jpg"><img class="alignleft size-full wp-image-643" alt="Image courtesy of New Scientist." src="http://stephenornes.com/wp-content/uploads/2013/03/mg21729086.300-2_300.jpg" width="300" height="229" /></a></p>
<p>AT SOME point in their career every mathematician comes up against the question, is mathematics invented or discovered? The query makes some cranky. The answer doesn&#8217;t directly affect their work, after all, and the discussion often leads nowhere useful. Spending time debating the ultimate nature of mathematics takes away from actually doing it.</p>
<p>&nbsp;</p>
<p>Some scholars take issue with the terms themselves. In his 2008 essay<a href="http://www.math.harvard.edu/~mazur/papers/plato4.pdf"><i>Mathematical Platonism and Its Opposites</i></a>, Harvard University mathematician Barry Mazur called discovery and invention &#8220;those two too-brittle words&#8221;. One might be tempted to defuse the question altogether with a merger: perhaps maths involves inventing new relationships between things we have discovered.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the wave</title>
		<link>http://stephenornes.com/?p=635</link>
		<comments>http://stephenornes.com/?p=635#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Kids]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=635</guid>
		<description><![CDATA[&#160; Bump a glass and any water inside might slop over the side. Splash in the bathtub and waves slosh. Toss a rock into a pond and ripples move outward in expanding rings. In each case, the water moves in waves. Those waves carry energy. And the more energy that gets added to a watery [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://stephenornes.com/wp-content/uploads/2013/02/RTR2JTXO1.jpg"><img class="alignleft size-medium wp-image-605" alt="A wave approaches Miyako City from the Heigawa estuary in Iwate Prefecture" src="http://stephenornes.com/wp-content/uploads/2013/02/RTR2JTXO1-300x199.jpg" width="300" height="199" /></a></p>
<p>Bump a glass and any water inside might slop over the side. Splash in the bathtub and waves slosh. Toss a rock into a pond and ripples move outward in expanding rings. In each case, the water moves in waves. Those waves carry energy. And the more energy that gets added to a watery environment, the more powerful the waves may become.</p>
<p>&nbsp;</p>
<p>Now imagine an undersea earthquake and the tremendous amount of energy it can transfer to the ocean. That is because the movement of the Earth’s crust can shift huge volumes of water, unleashing a parade of great and powerful waves. The water races away at speeds up to 800 kilometers (500 miles) per hour, or as fast as a jet plane.</p>
<p>&nbsp;</p>
<p>Eventually those waves reach shallow water. They slow down and swell, sometimes as high as a 10-story building. When the waves eventually crash onto land, they can swamp hundreds of kilometers (miles) of shoreline. They may snap trees like twigs, collapse office buildings and sweep away cars. Among nature’s most powerful forces of destruction, these waves are called tsunamis (tzu NAAM eez). The Japanese term means “harbor wave.”</p>
<p><a href="http://www.sciencenewsforkids.org/2013/02/scientists-are-working-to-predict-and-tame-the-tsunamis-that-can-threaten-some-coastal-communities/">Read more at Science News for Kids. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foraging flights</title>
		<link>http://stephenornes.com/?p=612</link>
		<comments>http://stephenornes.com/?p=612#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math stories]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=612</guid>
		<description><![CDATA[First, he tracked basking sharks—filterfeeding leviathans that look like supersized great whites—in the coastal waters near Great Britain, and then Atlantic cod, leatherback turtles, Magellanic penguins, and bigeye tuna. He’s wrangled and tagged ocean sunfish, blue sharks, and shortfin mako sharks (and claims success by the fact that he still has all his fingers). Only after David Sims had exhausted many [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-613" alt="albatross" src="http://stephenornes.com/wp-content/uploads/2013/02/albatross1-300x154.jpg" width="300" height="154" />First, he tracked basking sharks—filterfeeding leviathans that look like supersized great whites—in the coastal waters near Great Britain, and then Atlantic cod, leatherback turtles, Magellanic penguins, and bigeye tuna. He’s wrangled and tagged ocean sunfish, blue sharks, and shortfin mako sharks (and claims success by the fact that he still has all his fingers).</p>
<p>Only after David Sims had exhausted many other species did he find his ultimate prey: the albatross. Sims, a senior research fellow at the Marine Biological Association of the United Kingdom, Plymouth, and a marine ecology professor at the University of Southampton, United Kingdom, has tracked many a species during his career, and it’s all to answer a fundamental ecology question: What’s the best way for an animal to search for small and irregularly distributed pockets of food when it has limited information, and the whole ocean is open to it?</p>
<p><a href="http://www.pnas.org/content/early/2013/02/14/1301980110.full.pdf">Read more at PNAS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Cancer&#8217;s Engine</title>
		<link>http://stephenornes.com/?p=573</link>
		<comments>http://stephenornes.com/?p=573#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Community]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Today]]></category>
		<category><![CDATA[Chi Dang]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=573</guid>
		<description><![CDATA[Not every hypothesis in cancer research has the same staying power. Some emerge with fanfare and hype, only to fade when follow-up research fails to support a promising theory—or when an upstart steals the spotlight. But even when a promising idea gets pushed aside, it’s not always gone for good. The perfect object lesson: treating [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-574" title="engine" src="http://stephenornes.com/wp-content/uploads/2013/02/engine-300x100.jpg" alt="" width="300" height="100" /></p>
<p>Not every hypothesis in cancer research has the same staying power. Some emerge with fanfare and hype, only to fade when follow-up research fails to support a promising theory—or when an upstart steals the spotlight. But even when a promising idea gets pushed aside, it’s not always gone for good. The perfect object lesson: treating cancer by disabling its metabolism, an idea that flared and faded, and now, like a trick candle on a birthday cake, has reignited.</p>
<p>&nbsp;</p>
<p><a href="http://www.cancertodaymag.org/Winter2012/Pages/cutting-cancers-engine.aspx">Read the whole story in the Winter 2013 issue of Cancer Today. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking on Water</title>
		<link>http://stephenornes.com/?p=567</link>
		<comments>http://stephenornes.com/?p=567#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[David Hu]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[pond skaters]]></category>
		<category><![CDATA[walking on water]]></category>
		<category><![CDATA[water striders]]></category>
		<category><![CDATA[water tension]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=567</guid>
		<description><![CDATA[Gods in Ancient Egypt could do it; so allegedly could Buddha and Jesus. But for the rest of us lowly human beings – at least, those of us without divine parent- age or supernatural abilities – the closest we can get to walking on water is to strap on a pair of pontoon shoes and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://stephenornes.com/wp-content/uploads/2012/12/pondskater.jpg"><img class="alignleft size-medium wp-image-568" title="Pond Skater (Gerris sp) using surface tension to walk on water, a true bug of the Heteroptera suborder, Europe" alt="" src="http://stephenornes.com/wp-content/uploads/2012/12/pondskater-300x200.jpg" width="300" height="200" /></a></p>
<p>Gods in Ancient Egypt could do it; so allegedly could Buddha and Jesus. But for the rest of us lowly human beings – at least, those of us without divine parent- age or supernatural abilities – the closest we can get to walking on water is to strap on a pair of pontoon shoes and hope for the best (an idea first envisaged in sketches by Leonardo da Vinci). But in the animal kingdom, the ability is nothing new. The basilisk lizard uses its specially shaped feet to slap the surface hard enough to keep from sinking as it runs across water. Dolphins use the same technique with their tails, as do some birds.</p>
<p>&nbsp;</p>
<p>Most insects take a different approach.</p>
<p><a href="http://stephenornes.com/wp-content/uploads/2012/12/PWNov12Ornes-pond-skaters.pdf">Read more about how pond skaters (water striders) walk on water in the November 2012 issue of <em>Physics World</em>. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding raindrops</title>
		<link>http://stephenornes.com/?p=563</link>
		<comments>http://stephenornes.com/?p=563#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[David Hu]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Physics World]]></category>
		<category><![CDATA[surface tension]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=563</guid>
		<description><![CDATA[&#160; To humans, falling rain usually amounts to little more than a minor inconvenience. After all, we are big and raindrops are small – they splatter on our heads and sleeves, and we end up a little wetter. But a mosquito’s mass is only 2–3 μg and the largest rain- drops may weigh up to 100μg. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-564" title="mosquito" src="http://stephenornes.com/wp-content/uploads/2012/12/mosquito-300x204.jpg" alt="" width="300" height="204" /></p>
<p>To humans, falling rain usually amounts to little more than a minor inconvenience. After all, we are big and raindrops are small – they splatter on our heads and sleeves, and we end up a little wetter. But a mosquito’s mass is only 2–3 μg and the largest rain- drops may weigh up to 100μg.</p>
<p>To those tiny bugs buzzing about in the rain, a gentle spring shower comes on like a downpour of London taxis, cascading from the sky at terminal velocity.</p>
<p>And yet, they live&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://stephenornes.com/wp-content/uploads/2012/12/PWNov12Ornes-mosquitoes.pdf">Read more in this story from the November 2012 issue of <em>Physics World</em>. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee&#8217;s bat cave</title>
		<link>http://stephenornes.com/?p=551</link>
		<comments>http://stephenornes.com/?p=551#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[white nose]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=551</guid>
		<description><![CDATA[&#160; MONTGOMERY COUNTY, TENN. — The world’s first artificial bat cave is expecting the arrival of its first winged visitors. The nearly 80-foot-long concrete chamber was built to protect bats against white nose syndrome, a disease named for a white fungus that infects the skin of the muzzle, ears and wings of hibernating bats. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-552" title="batcave" src="http://stephenornes.com/wp-content/uploads/2012/11/batcave-300x178.jpg" alt="" width="300" height="178" /></p>
<p>MONTGOMERY COUNTY, TENN. — The world’s first artificial bat cave is expecting the arrival of its first winged visitors. The nearly 80-foot-long concrete chamber was built to protect bats against white nose syndrome, a disease named for a white fungus that infects the skin of the muzzle, ears and wings of hibernating bats.</p>
<p>&nbsp;</p>
<p>In the six years since bats with the syndrome were discovered dead or dying in a cave near Albany, N.Y., more than 5 million infected animals from seven species have died, according to the U.S. Fish and Wildlife Service.</p>
<p>&nbsp;</p>
<p><a href="MONTGOMERY COUNTY, TENN. — Just in time for Halloween, the world’s first artificial bat cave is expecting the arrival of its first winged visitors. The nearly 80-foot-long concrete chamber was built to protect bats against white nose syndrome, a disease named for a white fungus that infects the skin of the muzzle, ears and wings of hibernating bats.  In the six years since bats with the syndrome were discovered dead or dying in a cave near Albany, N.Y., more than 5 million infected animals from seven species have died, according to the U.S. Fish and Wildlife Service. In the northeastern United St">Read more in the Washington Post. My first story for the paper! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop a speeding bullet</title>
		<link>http://stephenornes.com/?p=545</link>
		<comments>http://stephenornes.com/?p=545#comments</comments>
		<pubDate>Tue, 27 Nov 2012 02:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[bulletproof]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[Science News for Kids]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=545</guid>
		<description><![CDATA[A bullet fired into a disk of polyurethane — a type of plastic — may not burst out the other side. In some instances, the bullet will stop in its tracks, frozen by the plastic and sealed inside. How a simple plastic can do this has left researchers scratching their heads. Until now. Read more [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-546" title="plastic" src="http://stephenornes.com/wp-content/uploads/2012/11/plastic-244x300.jpg" alt="" width="244" height="300" /></p>
<p>A bullet fired into a disk of polyurethane — a type of plastic — may not burst out the other side. In some instances, the bullet will stop in its tracks, frozen by the plastic and sealed inside. How a simple plastic can do this has left researchers scratching their heads. Until now.</p>
<p><a href="http://www.sciencenewsforkids.org/2012/11/how-to-stop-a-speeding-bullet/">Read more at Science News for Kids. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Long Beneath the Sea</title>
		<link>http://stephenornes.com/?p=536</link>
		<comments>http://stephenornes.com/?p=536#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[Hans Roy]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[muck]]></category>
		<category><![CDATA[Science News for Kids]]></category>

		<guid isPermaLink="false">http://stephenornes.com/?p=536</guid>
		<description><![CDATA[&#160; In the muck beneath the ocean floor, there’s something alive. Lots of somethings. But don’t worry: You’ll never see them. Instead, these tiny, one-celled germs are content to hunker down in very old clay, for a very long time, eating just enough to stay alive. &#160; “These organisms are so different from anything we [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-537" title="sunset" src="http://stephenornes.com/wp-content/uploads/2012/10/sunset-300x168.jpg" alt="" width="300" height="168" /></p>
<p>In the muck beneath the ocean floor, there’s something alive. Lots of somethings. But don’t worry: You’ll never see them. Instead, these tiny, one-celled germs are content to hunker down in very old clay, for a very long time, eating just enough to stay alive.</p>
<p>&nbsp;</p>
<p>“These organisms are so different from anything we know,” says Hans Roy, a biologist from Aarhus University in Denmark. He has been studying microbes that live beneath the Pacific Ocean, near the equator. Recently, he and other scientists published a study in the journal Science that contained a surprising observation: These organisms may live for an astonishingly long time — perhaps millions of years.</p>
<p>&nbsp;</p>
<p><a href="http://www.sciencenewsforkids.org/2012/10/microbes-in-the-mud-beneath-the-seafloor-may-live-millions-of-years-redefining-what-it-means-to-be-old-and-alive/">Read more at Science News for Kids. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenornes.com/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
